NHM UP Recruitment 2022
The National Health Mission (NHM), UP invites online applications for recruitment to the 17291 posts of ANM, Staff Nurse, Lab Technician & Pharmacist on contractual basis. Interested candidates can apply for NHM UP Recruitment 2022 on or before 12 December 2022. Please go through this sarkari naukri post for NHM UP Vacancy details, educational qualification, eligibility criteria, Pay Scale, Application Fees, and How to apply for NHM UP Recruitment 2022 via the official website https://upnrhm.gov.in
NHM UP Recruitment 2022: Overview
Organization Name | National Health Mission (NHM), UP |
Post Name | ANM, Staff Nurse, Lab Technician & Pharmacist |
Total Post | 17291 |
Starting Date of Application | 27 November 2022 |
Last Date of Application | 12 December 2022 |
Job Location | Uttar Pradesh |
Advt. No. | 642/SPMU/NHM/ 2022-23/ 6200 |
Category | Sarkari Naukri |
Official Website | https://upnrhm.gov.in |
NHM UP Vacancy 2022: Important Dates
Events | Date |
Starting Date of Application | 27 November 2022 |
Last Date for Submission of Application Form | 12 December 2022 |
NHM UP Vacancy Details
Program Name |
Name of Post | UR | EWS | OBC | SC | ST | PWD | Total |
NUHM | Staff Nurse | 305 | 38 | 164 | 161 | 16 | 15 | 684 |
Lab Technician | 121 | 10 | 73 | 71 | 7 | 4 | 282 | |
Pharmacist- Allopathic | 97 | 10 | 49 | 46 | 7 | 4 | 209 | |
ANM | 358 | 49 | 203 | 168 | 29 | – | 807 | |
DHS | Staff Nurse | 365 | 91 | 247 | 192 | 18 | 36 | 913 |
Staff Nurse HDU | 151 | 37 | 102 | 79 | 7 | 15 | 376 | |
Pharmacist -Allopathic | 19 | 4 | 13 | 10 | 0 | 2 | 46 | |
Staff Nurse- Trauma Center | 172 | 43 | 117 | 91 | 8 | 17 | 431 | |
Lab Technician- Trauma Center | 21 | 5 | 14 | 11 | 1 | 2 | 52 | |
Lab Technician | 8 | 2 | 6 | 4 | 0 | 1 | 20 | |
Staff Nurse | 91 | 22 | 61 | 48 | 4 | 9 | 226 | |
Maternal Health |
Staff Nurse | 74 | 18 | 51 | 39 | 3 | 7 | 185 |
ANM | 1454 | 363 | 982 | 763 | 72 | – | 3634 | |
Lab Technician | 39 | 9 | 27 | 20 | 1 | 4 | 96 | |
Community Process |
Staff Nurse | 932 | 88 | 417 | 283 | 17 | 56 | 1737 |
Lab Technician | 444 | 110 | 300 | 233 | 22 | 44 | 1109 | |
RBSK | Staff Nurse | 7 | 1 | 5 | 4 | 0 | 1 | 17 |
Lab Technician | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
Pharmacist- Allopathic | 75 | 18 | 51 | 39 | 3 | 7 | 186 | |
ANM | 160 | 40 | 117291 | 85 | 8 | – | 401 | |
Child Health | Staff Nurse | 739 | 184 | 499 | 388 | 37 | 74 | 1847 |
PM-ABHIM | Lab Technician | 110 | 27 | 74 | 58 | 5 | 11 | 274 |
15th Finance Commission |
Lab Technician | 522 | 130 | 352 | 275 | 26 | 52 | 1305 |
Staff Nurse-UHWC | 339 | 84 | 229 | 178 | 17 | 34 | 847 | |
ANM-UHWC | 339 | 84 | 229 | 178 | 17 | – | 847 | |
National Program |
Lab Technician+ CBNAAT LT-NTEP | 5 | 0 | 2 | 3 | 0 | 0 | 10 |
Pharmacist- Allopathic NVHCP | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
Lab Technician- NVHCP | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
NCD | Staff Nurse-NPHCE | 118 | 29 | 81 | 62 | 5 | 12 | 295 |
Staff Nurse-NPPC | 20 | 4 | 13 | 10 | 1 | 2 | 48 | |
Staff Nurse-NPCDCS | 116 | 29 | 79 | 61 | 5 | 12 | 290 | |
Blood Bank | Lab Technician | 26 | 6 | 18 | 14 | 1 | 3 | 65 |
Staff Nurse | 12 | 2 | 8 | 6 | 0 | 1 | 28 | |
Training | Lab Technician | 4 | 1 | 3 | 3 | 0 | 0 | 11 |
Total | 17291 |
NHM UP Eligibility Criteria
Name of Post | Educational Qualification |
Staff Nurse | Diploma in General Nursing & Midwifery or B.Sc. Nursing from any Recognized Institution Approved by Nursing Council of State/GOI. Registration from UP Nurses & Midwives Council at the time of Online Submission of Application. |
ANM | Certified Diploma in Auxiliary Nursing and Midwife by any Recognized Institute Approved by Nursing Council of State/GOI. Registration from UP Nurses & Midwives Council at the time of Online Submission of Application. |
Pharmacist- Allopathic | Intermediate with Diploma in Pharmacy/Degree in Pharmacy. Registration From Uttar Pradesh Pharmacy Council at the time of Online Submission of Application. |
Lab Technician | Degree in Medical Laboratory Technology (MLT) or Intermediate (10+2) In Science with Diploma in Medical Laboratory Technology. The Degree/ Diploma Is Being from A Recognized University/ Institute by Central Government or State Government. Registration From UP State Medical Faculty |
NHM UP Age Limit
Name of Post | Age Limit |
Staff Nurse | 18 to 40 Years |
ANM | |
Pharmacist- Allopathic | |
Lab Technician | |
Age Calculate on 26.11.2022 (Please refer official notification for further age relaxation) |
NHM UP Recruitment 2022: Application Fees
There is no Application Fees. |
NHM UP Salary
Program Name | Name of Post | Honoraria (Rs.) |
NUHM | Staff Nurse | 19101 |
Lab Technician | 13666 | |
Pharmacist Allopathic | 19101 | |
ANM | 10915 | |
DHS | Staff Nurse | 20063 |
Staff Nurse HDU | 30000 (Base Honoraria 20063+ Rest HDU Allowance) |
|
Pharmacist Allopathic | 18000 | |
Staff Nurse- Trauma Center | 18190 | |
Lab Technician- Trauma Center | 13500 | |
Lab Technician | 13500 | |
Staff Nurse | 20063 | |
Maternal Health |
Staff Nurse | 30000 |
ANM | 12128 | |
Lab Technician | 14443 | |
Community Process |
Staff Nurse | 20500 |
Lab Technician | 15000 | |
RBSK | Staff Nurse | 25000 |
Lab Technician | 25000 | |
Pharmacist Allopathic | 13500 | |
ANM | 12500 | |
Child Health | Staff Nurse | 20500 |
PM-ABHIM | Lab Technician | 24000 |
15th Finance Commission |
Lab Technician | 24000 |
Staff Nurse-UHWC | 20500 | |
ANM-UHWC | 12500 | |
National Program |
Lab Technician+ CBNAAT LT-NTEP | 17192 |
Pharmacist- Allopathic NVHCP | 15000 | |
Lab Technician- NVHCP | 15000 | |
NCD | Staff Nurse-NPHCE | 20000 |
Staff Nurse-NPPC | 20000 | |
Staff Nurse-NPCDCS | 18000 | |
Blood Bank | Lab Technician | 18150 |
Staff Nurse | 20057 | |
Training | Lab Technician | 18150 |
How to Apply for NHM UP Recruitment 2022
Interested candidates satisfying eligibility criteria in all respect can submit their On-line application via official website https://upnrhm.gov.in/ from 27.11.2022 to 12.12.2022 Direct Apply Now Link is given below in Important Links Section. |
NHM UP Selection Process
The selection will be on Computer Based Test |
NHM UP Recruitment 2022: Important Links
Apply Now | Click Here |
NHM UP Recruitment Notification | Click Here |
NHM UP Official Website | Click Here |
Join Our Telegram Channel | Click Here |
Like our Facebook Page | Click Here |
NHM UP Recruitment 2022: FAQ’s
When will notification for NHM UP Recruitment 2022 be released?
The notification for NHM UP Recruitment 2022 has been released on 26 November 2022.
How many vacancies are there in the NHM UP Recruitment 2022?
There are 17291 vacancies in the NHM UP Recruitment 2022.
What is the last date to apply for NHM UP Vacancy 2022?
The last date to apply for NHM UP Vacancy 2022 is 12 December 2022.
What is the official website of NHM UP Vacancy 2022?
https://upnrhm.gov.in