NHB Officer Recruitment 2023
The National Housing Bank (NHB) invites online applications from eligible candidates for the 35 various posts viz. General Manager, Scale – VII, Deputy General Manager, Scale – VI, Assistant General Manager, Scale – V, Regional Manager, Scale – IV, Manager, Scale – III and Deputy Manager, Scale – II in various streams on regular basis and Chief Economist, and Protocol Officer on contract basis. Interested candidates can apply for NHB Officer Vacancy 2023 on or before 06 February 2023. Please go through this sarkari naukri post for NHB Officer Vacancy details, educational qualification, eligibility criteria, Pay Scale, Application Fees and How to apply for NHB Officer Recruitment 2023 via official website https://www.nhb.org.in
NHB Officer Recruitment 2023 : Overview
Organization Name | National Housing Bank (NHB) |
Post Name | General Manager, Deputy General Manager, Assistant General Manager, Regional Manager, Manager, Deputy Manager, Chief Economist, and Protocol Officer |
Total Post | 35 |
Starting Date of Application | 14 January 2023 |
Last Date of Application | 06 February 2023 |
Job Location | All India |
Category | Sarkari Naukri |
Official Website | https://www.nhb.org.in |
NHB Officer Vacancy 2023: Important Dates
Events | Date |
Starting Date of Online Application | 14 January 2023 |
Last Date for Submission of Application Form | 06 February 2023 |
NHB Officer Vacancy Details
NHB Officer Eligibility Criteria
Name of Post | Educational Qualification |
General Manager (Project Finance) | Graduate in any discipline with Chartered Accountant |
Deputy General Manager (Project Finance) | |
Deputy General Manager (Credit) | |
Assistant General Manager (IT) | Graduation Degree in Computer Science or equivalent |
Assistant General Manager (Information Security) | Graduation Degree in Computer Science of equivalent with following: CISA/ ISACA |
Assistant General Manager (Law & Recovery) | Graduate with a degree in Law or a Law Graduate who has passed 5 years integrated law course from a recognized university in India. |
Assistant General Manager (Credit) | Graduate in any discipline with CA |
Assistant General Manager (Economist) | Post Graduate degree in Economics. Desirable: M.Phil., Ph.D |
Regional Manager (Project Finance) | Graduate in any discipline with Chartered Accountant |
Regional Manager (System Administrator) | Graduate in Computer Science / MCA |
Regional Manager (Law & Recovery) | Graduate with a degree in Law or a Law Graduate who has passed 5 years integrated law course from a recognized university in India |
Regional Manager (Credit) | Graduate in any discipline with CA |
Regional Manager (Economist) | Post Graduate degree in Economics. Desirable: M.Phil., Ph.D |
Regional Manager (HR) | MBA (HR) |
Regional Manager (Company Secretary) | Graduate degree, with – Member of Institute of Company Secretaries of India (ICSI) |
Manager (Network Administrator) | Graduation in Engineering or above and certified CCNA or above |
Manager (Law & Recovery) | Graduate with a degree in Law or a Law Graduate who has passed 5 years integrated law course from a recognized university in India. |
Manager (Credit) | Graduate in any discipline with CA |
Manager (MIS) | Post Graduate degree in Statistics OR Post Graduate degree/ diploma in Operation Research. Desirable: M.Phil., Ph.D |
Manager (GAD) | Engineering in Civil/ Bachelor of Architecture Qualification/certification in AutoCAD or other such layout designing tools shall be given reference. |
Deputy Manager (Database Administrator) | Graduation in Engineering or above and certified DB administrator preferably in MS SQL/ORACLE |
Deputy Manager (Credit) | Graduate in any discipline with CA |
Deputy Manager (Economist) | Post Graduate degree in Economics. Desirable: M.Phil., Ph.D |
Deputy Manager (MIS) | Post Graduate degree in Statistics OR Post Graduate degree/ diploma in Operation Research. Desirable: M.Phil., Ph.D |
Deputy Manager (HR) | MBA (HR) |
Chief Economist | A Master’s Degree in Economics with specialization in monetary economics or Econometrics from a recognized Indian/ Foreign University. |
Protocol Officers | Graduate in any discipline from a recognized university/institution |
NHB Officer Age Limit
Name of Post | Age (Minimum ) | Age (Maximum) |
Dy. Manager (Scale – II) | 23 Years | 32 Years |
Manager (Scale – III) | 23 Years | 35 Years |
Regional Manager (Scale IV) | 30 Years | 45 Years |
Asst. General Manager (Scale – V) | 32 Years | 50 Years |
Dy. General Manager (Scale – VI) | 40 Years | 55 Years |
General Manager (Scale – VII) | 40 Years | 55 Years |
Chief Economist | – | 62 Years |
Protocol Officer | – | 64 Years |
Age Calculate on 01.01.2023 (Please refer official notification for further age relaxation) |
NHB Officer Recruitment 2023: Application Fees
Category | Application Fees |
SC/ST/ PwBD | 175/- |
Other Candidates | 850/- |
NHB Officer Salary
Regular Posts | ||
Post Name | Scale | Scale of Pay |
Deputy Manager | Scale – II | 48170 – 1740/1 – 49910 – 1990/10 – 69810 |
Manager | Scale – III | 63840 – 1990/5 – 73790 – 2220/2 – 78230 |
Regional Manager | Scale – IV | 76010 – 2220/4 – 84890 – 2500/2 – 89890 |
Asst. General Manager | Scale – V | 89890 – 2500/2 – 94890 – 2730/2 – 100350 |
Dy. General Manager | Scale – VI | 104240 – 2970/4 – 116120 |
General Manager | Scale – VII | 116120 – 3220/4 – 129000 |
Post Name | Pay Scale | Period of contract |
Chief Economist | Market-linked compensation of Rs 5 lacs per month (with a fixed pay of Rs 3.75 lacs and variable pay of Rs 1.25 lacs). The variable pay to be linked to the performance rating. In case of outstation duty, travelling and halting allowances will be as applicable to Scale – VII officers of the Bank. | The period of contract shall be Initially for a period of 3 years, subject to yearly review, which can be extended for a maximum term of 5 years (one year at a time) or 65 years of age whichever is earlier. |
Protocol Officer | Rs. 75 thousand per month (consolidated) |
How to Apply for NHB Officer Vacancy 2023
Eligible candidates may apply for this sarkari naukri online through the website https://www.nhb.org.in/ from 14.01.2023 to 06.02.2023. |
NHB Officer Recruitment 2023 : Selection Process
The selection will be based on shortlisting and Interview. |
NHB Officer Recruitment 2023 : Important Links
Apply Online for all Posts | Click Here |
Apply for the Post of Protocol Officer | Click Here |
Official Notification | Click Here |
NHB Official Website | Click Here |
Join Our Telegram Channel | Click Here |
Like our Facebook Page | Click Here |
NHB Officer Vacancy 2023 : FAQ’s
-
When will notification for NHB Officer Vacancy 2023 be released?
The notification for NHB Officer Vacancy 2023 has been released on 14 January 2023.
-
How many vacancies are there in the NHB Officer Vacancy 2023?
There are 35 vacancies in the NHB Officer Vacancy 2023.
-
What is the last date to apply for NHB Officer Vacancy 2023?
The last date to apply for NHB Officer Vacancy 2023 is 06 February 2023
-
What is the official website of NHB Officer Vacancy 2023?
https://www.nhb.org.in